z

Piła, Medyczna

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Status
FRP-MS-196459 35.71 2 1floor 303 535 zł see more Aktualna
FRP-MS-196565 36.26 2 1floor 310 023 zł see more Aktualna
FRP-MS-197377 35.71 2 3floor 310 677 zł see more Aktualna
FRP-MS-197376 36.26 2 1floor 313 649 zł see more Aktualna
FRP-MS-196567 51.16 3 1floor 434 860 zł see more Aktualna
FRP-MS-196566 50.85 3 2floor 437 310 zł see more Aktualna
FRP-MS-197375 50.85 3 4floor 442 395 zł see more Aktualna
FRP-MS-197373 51.16 3 4floor 460 440 zł see more Aktualna
FRP-MS-196568 63.94 3 2floor 549 798 zł see more Aktualna
FRP-MS-197371 63.94 3 3floor 556 191 zł see more Aktualna
FRP-MS-197372 63.94 3 4floor 562 584 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept